Tuesday, 2 December 2014

ICC rankings for Tests, ODIs and Twenty20




ICC Test Championship

30 November 2014
Team Matches Points Rating
South Africa 27 3353 124
Australia 35 4088 117
England 39 4063 104
Pakistan 30 3090 103
Sri Lanka 31 3126 101
India 29 2793 96
New Zealand 34 3207 94
West Indies 26 1962 75
Bangladesh 21 676 32
Zimbabwe 13 228 18

ICC ODI Championship

1 December 2014
Team Matches Points Rating
Australia 48 5623 117
India 67 7835 117
South Africa 50 5587 112
Sri Lanka 72 7882 109
England 47 4921 105
Pakistan 53 5184 98
New Zealand 33 3158 96
West Indies 46 4395 96
Bangladesh 33 2466 75
Zimbabwe 36 1893 53
Afghanistan 13 550 42
Ireland 9 297 33

ICC Twenty20 Championship

9 November 2014
Team Matches Points Rating
Sri Lanka 23 3006 131
India 16 2009 126
Pakistan 27 3256 121
South Africa 26 3076 118
Australia 26 3041 117
New Zealand 22 2414 110
West Indies 25 2742 110
England 25 2481 99
Ireland 12 1046 87
Bangladesh 16 1147 72
Netherlands 14 951 68
Afghanistan 12 743 62
Zimbabwe 11 573 52
Scotland 10 512 51
Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee

No comments:

Post a Comment